Scoreboard: 2.10.11

Published 4:00 pm Wednesday, February 9, 2011

Bowling

Thursday Night Women’s League (as of Feb. 3)

Team W L

1. Coorettes 45.5 30.5

2. Community Bank 40.5 35.5

3. Moonlight Graphics 33.5 42.5

4. Southfork Ready Mix 32.5 43.5

Individual High Scratch Games: Amanda Exon, 215, 192, 189; Brenda Exon, 215, 206, 151; Pam Garrett, 176; Linda Cool, 170.

Team High Scratch Games: Community Bank, 702, 639, 611.

Splits picked up: Joyce Gover (8-9).

Sunday Night Mixed Doubles (as of Feb. 6)

Team W L

1. Hagans Heros 47 33

2. Lewis Loading Inc 45 35

3. SF Gilstrap CPA Inc 43.5 36.5

4. EZ’s 39 41

5. Lucky Strikes 32 44

6. Bowling with DAD 29.5 38.5

High scores, team: Hagans Heros, 635, 617; SF Gilstrap CPA, 635, 609, 606; EZ’s, 614, 613.

High scores, men: Jon Hagan, 213, 186, 183; Chuck Haines, 203, 191, 179; Bob Zacharias, 176.

High scores, women: Susan Gilstrap, 192, 172, 164; Elsie Evans, 161; Delores Muncy, 158.

Monday Night Women’s League (as of Feb. 7)

Team W L

1. Ace Hardware 52.5 31.5

2. KWVR 42 38

3. Bowlderdash 37 43

4. Split Image 36.5 47.5

High games – individual: Alyssa Werst, 196; Karen Kearns, 162; Brenda Exon, 150.

High series – individual: Alyssa Werst, 449; Brenda Exon, 436; Karen Kearns, 393.

High scores – team: Split Image, 1541; Ace Hardware, 1468; KWVR, 1463.

Wednesday Night Men’s League (as of Feb. 2) 

Team W L

1. Southfork 16 4

2. Wallowa Valley Lanes 13 7

3. Joseph Hardware 10.5 9.5

4. Shooters 8.5 11.5

5. Misfits 7 13

6. Zacharias Logging 5 15

High games: Cace Sidoti, 226; Jon Hagan, 219, 204; Keith Hatfield, 212, 205; JD Hagan, 211; Chuck Haines, 209; Cliff Conrad, 204.

Standings

High School girls’ basketball (as of Feb. 8)

Class 2A-4 Blue Mountain Conference

Team W L

1. Pilot Rock 11 1

2. Enterprise 10 2

3. Weston-McEwen 7 5

4. Heppner 6 6

4. Elgin 6 6

6. Stanfield 4 8

7. Union 3 9

8. Irrigon 1 11

Results, Feb. 4: Enterprise 41, Heppner 39; Elgin 36, Irrigon 23; Stanfield 39, Union 30; Pilot Rock 51, Weston-McEwen 35.

Results, Feb. 5: Enterprise 67, Irrigon 30; Weston-McEwen 30, Elgin 28; Pilot Rock 53, Stanfield 27; Heppner 52, Union 42.

Next, Feb. 10: Irrigon at Weston-McEwen.

Next, Feb. 11: Enterprise at Elgin; Heppner at Irrigon; Weston-McEwen at Stanfield; Pilot Rock at Union.

Next, Feb. 12: Union at Enterprise; Stanfield at Heppner; Elgin at Pilot Rock.

Class 1A-7 Old Oregon League

Team W L

1. Imbler 9 0

2. Pine Eagle 7 2

3. Powder Valley 5 4

4. Wallowa 4 5

5. Joseph 1 8

5. Cove 1 8

Results, Feb. 4: Wallowa 35, Cove 33; Powder Valley 55, Joseph 40; Imbler 39, Pine Eagle 33.

Results, Feb. 5: Wallowa 51, Joseph 42; Imbler 36, Cove 27; Pine Eagle 61, Powder Valley 49.

Next, Feb. 11: Wallowa at Powder Valley; Joseph at Imbler; Pine Eagle at Cove.

High School boys’ basketball (as of Feb. 8)

Class 2A-4 Blue Mountain Conference

Team W L

1. Stanfield 11 1

2. Weston-McEwen 10 2

3. Enterprise 9 3

4. Heppner 6 6

5. Pilot Rock 5 7

6. Elgin 3 9

6. Irrigon 3 9

8. Union 1 11

Results, Feb. 4: Enterprise 62, Heppner 50; Elgin 61, Irrigon 40; Stanfield 77, Union 44; Weston-McEwen 73, Pilot Rock 36.

Results, Feb. 5: Enterprise 63, Irrigon 40; Stanfield 84, Pilot Rock 57; Heppner 61, Union 47; Weston-McEwen 63, Elgin 40.

Next, Feb. 10: Irrigon at Weston-McEwen.

Next, Feb. 11: Enterprise at Elgin; Heppner at Irrigon; Weston-McEwen at Stanfield; Pilot Rock at Union.

Next, Feb. 12: Union at Enterprise; Stanfield at Heppner; Elgin at Pilot Rock.

Class 1A-7 Old Oregon League

Team W L

1. Powder Valley 9 0

2. Wallowa 7 2

3. Imbler 5 4

4. Joseph 3 6

5. Cove 3 6

5. Pine Eagle 0 9

Results, Feb. 4: Wallowa 60, Cove 47; Powder Valley 71, Joseph 57; Imbler 66, Pine Eagle 37.

Results, Feb. 5: Wallowa 71, Joseph 53; Cove 51, Imbler 46; Powder Valley 102, Pine Eagle 56.

Next, Feb. 11: Wallowa at Powder Valley; Joseph at Imbler; Pine Eagle at Cove.

Marketplace